DS-L3 Controller Specifications
|
DS-L3 (Standalone) |
DS-L3 (Used with NIS-Elements) | |
|---|---|---|
| Exposure control: | Program AE, Shutter-priority AE, focus AE, manual with AE lock function | Auto/ Manual |
| Exposure correction: | Correction range: ±2.0, Step: 1/3 | 13 steps |
| Digital zoom: | Up to 16x (8 steps) | 10 to 1200% |
| Interval shooting: | 10 sec. - 6 hr. intervals | 10 sec. - 6 hr. intervals |
| Exposure metering: | Average metering, Peak hold metering | |
| Exposure metering range: | Position/size adjustable | |
| White balance: | Set method, Color balance adjustable | |
| Image adjustments: | Gamma correction, shading adjustment, black level adjustment, Chroma, hue adjustment, color saturation adjustment | |
| Recordable image file format: | RGB 8 bit (DS-Qi1: RGB 8 bit/monochrome 12 bit) | RGB 8 bit (DS-Qi1: RGB 8 bit/12 bit, DS-Ri1: RGB 8 bit/16b bit) |
| Storage format: | BMP, TIFF, JPEG (3-step compression) | BMP, TIFF, JPEG, JPEG2000 etc, selecta |
| Interface: |
USB device port x 1 (Printer, PTP support, Vendor unique/ switching) USB host port x 2 (USB mouse, USB memory stick, USB keyboard, bar code reader, microscope connection), External sync input/ output, Camera i/F x 1 | |
| Power supply: | AC100-240V 50/60Hz | |
| Power consumption: | 70VA | |
| Dimensions: | 230 (W) x 66.5 (D) x 200 (H) mm | |
| Weight: | approx 1800g | |
| Operating environment: | 0-30° C, 80% RH max., 30-40°C, 60% RH max. (without condensation) | |
| Networking: | Ethernet (10/100Base-TX), DHCP compatible, HTTP, TELNET, or FTP server, FTP client | |
| LCD monitor: | 8.4-in. TFT color LCD XGA (1024 x 768, 60 Hz) | |
| External monitor output: | DVI-I (Digital: Conforms to DVI 1.0/Analog: 0.7 Vpp (75 Omega) SXGA/XGA/720p) | |
| Storage media: | USB memory stick, CompactFlash® card | |
| Direct printing: | PictBridge printer (sold separately) | |
